| Management number | 248948687 | Release Date | 2026/09/07 | List Price | US$0.60 | Model Number | 248948687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Card Number: | 091/132 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [W] Frostbite (10)
The Defending Pokémon can't retreat during your opponent's next turn. |
| Attack 2: | [1W] Mirage (10)
If the Defending Pokémon tries to attack during your opponent's next turn, your opponent flips a coin. If tails, that attack does nothing. |
| Weakness: | L |
| Retreat Cost: | 1 |
| Set: | Gym Challenge |
| Number: | 091/132 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form