| Management number | 249086778 | Release Date | 2026/09/07 | List Price | US$34.00 | Model Number | 249086778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Grader: | AGS |
| Grade Overall: | EX-MT+ 6.5 |
| AGS Population: | 8 |
| Card Type: | Pokemon |
| Card Name: | Venusaur |
| Set: | Base Set |
| Card #: | 15 |
| Series: | Base Set Series |
| Release Date: | January 09, 1999 |
| Certificate: | #00012529 |
Centering
(Overall)
9
Surface
(Overall)
6.8
Edges
(Overall)
8.6
Corners
(Overall)
8.6
| Centering (Front): | 9.00 |
| Surface (Front): | 8.00 |
| Edges (Front): | 9.00 |
| Corners (Front): | 9.00 |
| Centering (Back): | 9.00 |
| Surface (Back): | 5.00 |
| Edges (Back): | 8.00 |
| Corners (Back): | 8.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form